2005 Boys Varsity Game Schedules and Results
| Date | Time | Location | Home | Score | Visitor | Type |
| Wed. Aug 24 | 5:30 | RRHS | Rio Rancho | 0-2 | Eldorado | Regular Season |
| Sat. Aug 27 | 3:00 | Highland | Highland | 2-3 | Rio Rancho | Regular Season |
| Tue. Aug 30 | 4:00 | RRHS | Rio Rancho | 1-0 | Los Alamos | Regular Season |
| Thur.. Sep 1 | 2:00 | Academy Upper | Rio Rancho | 0-2 | Farmington | Academy Tourn. |
| Fri. Sep 2 | 4:00 | Academy Upper | Rio Rancho | 3-1 | West Mesa | Academy Tourn. |
| Sat. Sep 3 | 10:00 | Academy Upper | Hope Christian | 0-3 | Rio Rancho | Academy Tourn. |
| Thur. Sep 8 | 2:00 | Sandia Prep | St. Pius | 0-1 | Rio Rancho | Sandia Prep Tourn. |
| Fri. Sep 9 | 4:00 | Sandia Prep | Sandia Prep | 7-0 | Rio Rancho | Sandia Prep Tourn. |
| Sat. Sep 10 | 10:30 | Sandia Prep | Rio Rancho | 2-1 | Las Cruces | Sandia Prep Tourn. |
| Thur. Sep 15 | 5:30 | RRHS | Rio Rancho | 0-1 | St. Pius | Regular Season |
| Thur. Sep 22 | 4:30 | FISC #6 | La Cueva | 2-1 | Rio Rancho | Regular Season |
| Sat. Sep 24 | 9:00 AM | FISC #8 | West Mesa | 2-0 | Rio Rancho | District |
| Wed. Sep 28 | 4:00 | RRHS | Rio Rancho | 2-1 OT | Gallup | District |
| Fri. Sep 30 | 5:30 | RRHS | Rio Rancho | 2-1 | Cibola | District |
| Wed. Oct 5 | 5:30 | RRHS | Rio Rancho | 2-1 | West Mesa | District |
| Sat. Oct 8 | 1:00 | Gallup | Gallup | 0-1 | Rio Rancho | District |
| Tue. Oct 11 | 6:30 | FISC #7 | Cibola | 0-1 | Rio Rancho | District |
| Fri. Oct 14 | 4:30 | FISC #16 | West Mesa | 1-2 | Rio Rancho | District |
| Wed. Oct 19 | 4:00 | RRHS | Rio Rancho | 4-0 | Gallup | District |
| Sat. Oct 22 | 1:00 | RRHS | Rio Rancho | 3-2 (SO) | Cibola | District |
|
Boys District 1-5A Varsity Champions |
||||||
| Sat. Oct 29 | 3:30 | RRHS | Rio Rancho | 2-1 (SO) | Albuquerque | State 1st Round |
| Thur. Nov 3 | 11:00 | FISC #5 | Mayfield | 2-3 (SO) | Rio Rancho | State Quarterfinals |
| Fri. Nov 4 | 1:00 | FISC #7 | Eldorado (State Champion) | 3-0 | Rio Rancho | State Semifinals |
Final Season Record 16-7, State Final Four